Solartech photovoltaic F-Series Modules are constructed with high efficiency polycrystalline solar cells and produce higher output per module than others in its class. This industrial grade module is an industry standard among various industry professionals.
Features
Class 1, Division 2, (C1D2) Group A,B,C and D
Documents:
Peak Power (Pmpp) | 45 W | Cell Type: | Poly crystalline | |
Peak Power Voltage (Vmpp) | 18.3 V | Cell Dims: | 156mmx78mm | |
Peak Power Current (Impp) | 2.52 A | Length: | 26.2 in. | |
Open Circuit Voltage (Voc) | 22.2 V | Width: | 21.1 in. | |
Short Circuit Current: | 2.69 A | Depth incl. jbox: | 1.38 in. | |
Max. System Voltage: | 600 VDC | Depth excl. jbox: | 1.97 in. | |
Weight: | 15.4 lbs | Nominal Voltage: | 12 V | |
Box Quantity: | 1 | Limited Warranty: | 25 Years | |
Max Series Fuse: | 12 A |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.